pdhspimusabaragamuwa@gmail.com
045-2222322
The District Directorate of Health Services, Ratnapura is the largest out of two districts in the Sabaragamuwa province. Covering an area of 3275.4 square kilometers, this district is the 6th largest district in Sri Lanka. It lies between 6.23540 - 6.93060 North latitude and 80.17720 - 80.95460 East longitude.
Ratnapura district is bordered by Kegalle and Nuwara Eliya districts to the north, Galle, Matara, and Hambantota districts to the south, Colombo and Kalutara districts to the west, and Monaragala and Badulla districts to the east. It is the district that adjoins the largest number of districts in Sri Lanka.
Since ancient times, Rathnapura has been famous both locally and internationally, for sporadic gems. Kalu Ganga (about 128 sq km long) and Walawe Ganga (about 138 sq km long), two of the four major rivers in Sri Lanka, flow across the district, starting from Samanala mountain. Due to the location of the district, you can see the characteristics of all the climatic zones that can be found in Sri Lanka. A considerable amount of the areas that receive the maximum rainfall lie in the district. Southwest Monsoon brings rainfall to the wet zone areas of the district during which these areas are prone to flooding.
When considering the economic background, the main economic crops are tea and rubber cultivation. Apart from that gem mining industry provides a considerable portion of the economy of the district.
The estimated total population for the year 2016 is 1,140,000 (according to the Department of Population and Statistics) the number of males is 562,034 and the female population is 577,966. When considering the population according to age groups, the population over 60 years old has a higher percentage than other age groups.
One teaching hospital, one district general hospital (Belongs to line ministry), 05 base hospitals,32 divisional hospitals, 72 primary medical care units, and 20 offices of the Medical Officer of Health are catered to by the District of Health Services. Apart from those there are 03 special campaigns, namely chest clinic, sexually transmitted diseases unit, and regional malaria office. 432 medical officers and 34 specialist medical officers are working in these hospitals and special campaigns.
The district health workforce is around 5435 including 45 medical specialists and 450 medical officers (except Teaching hospital and district general hospital staff)
To strengthen the health system of the Rathnapura to improve health outcomes
Create a society with physically and mentally healthy for the economic, social, and spiritual development of the Rathnapura district.
To provide client-friendly high quality accessible and cost-effective health services to the people of the Rathnapura district based on their existing and upcoming health needs
Address | Office of the District Directorate of Health Services, New Town, Ratnapura |
Telephone | 045-2222267 |
Regional Director of Health Services | Dr. Anoja Rodrigo |
Telephone/Fax | 045-2230746 |
rdhsplu@gmail.com |
Unit | Head of the Unit | Disignation | Telephone | Fax | |
---|---|---|---|---|---|
Accounts | Mrs. M.N.Chathurangani | Accountant | 045-2230837 | 045-2222267 | rdhs1acc1@gmail.com |
Administrative | Mrs. P.G.I.C.Parapitiya | Administrative Officer | 045-2222267 | 045-2222267 | rdhsadmu@gmail.com |
Planning | Dr.J.A.A.Priyantha | MO-Planning | 045-2222267 | 045-2222267 | rdhsplu@gmail.com |
Training | Dr.P.K.L.Rangani | MO-Training | 045-2222267 | 045-2222267 | rtcrathnapura@gmail.com |
Epidemiology | Dr.R.U.Mambulage | Regional Epidemiologist | 045-2222267 | 045-2222267 | reunitrathnapura@gmail.com |
Non Communicable Diseases | Dr.R.B.S.G.Jayaweera | MO-NCD | 045-2222267 | 045-2222267 | ncdrathnapura@gmail.com |
Maternal & Child Health | Dr.H.A.A.S.Karunarathna | MO-NCH | 045-2222267 | 045-2222267 | momchrat@gmail.com |
Mental Health | Dr. W.A.D.Kaushalya | MO-Mental Health | 045-2222267 | 045-2222267 | rdhsplu@gmail.com |
Dental | Dr.W.A.Jayasuriya | Regional Dental Surgeon | 045-2222267 | 045-2222267 | rdsrathnapura@gmail.com |
No | MOH Area | No.of PHI Areas | No.of PHM Areas | No.of District Generals Hospitals | No.of District Base Hospitals | No. of Divisional Hospitals | No.of Primary Medical Care Units |
---|---|---|---|---|---|---|---|
01 | Eheliyagoda | 06 | 24 | - | 01 | 01 | 06 |
02 | Kiriella | 03 | 11 | - | - | 01 | 04 |
03 | Kuruvita | 07 | 29 | - | - | 02 | 07 |
04 | Ratnapura MC | 04 | 11 | - | - | - | 02 |
05 | Ratnapura PS | 08 | 31 | - | - | 03 | 05 |
06 | Elapatha | 04 | 13 | - | - | 01 | 03 |
07 | Balangoda | 07 | 23 | - | - | 02 | 07 |
08 | Kalthota | 02 | 05 | - | - | 01 | 01 |
09 | Imbulpe | 05 | 23 | - | 01 | 02 | 06 |
10 | Weligepola | 03 | 12 | - | - | 01 | 02 |
12 | Nivithigala | 06 | 19 | - | - | 02 | 03 |
12 | Kalawana | 05 | 17 | - | 01 | 01 | 02 |
13 | Ayagama | 03 | 14 | - | - | 02 | 02 |
14 | Godakawela | 06 | 29 | - | - | 04 | 04 |
15 | Kahawatta | 04 | 16 | - | 01 | 01 | 03 |
16 | Opanayaka | 02 | 10 | - | - | 01 | 02 |
17 | Pelmadulla | 07 | 28 | - | - | 01 | 04 |
18 | Embilipitiya | 08 | 25 | - | - | 01 | 04 |
19 | Udawalawa | 05 | 16 | - | - | 02 | 02 |
20 | Kolonna | 05 | 22 | - | 01 | 02 | 02 |
Provincial Directorate of Health services office, Sabaragamuwa : No 75, Dharmapala Mawatha, Ratnapura
pdhspimusabaragamuwa@gmail.com
045-2222322/045-2223270
©2024 | PDHS-Sabaragamuwa. All Rights Reserved.